Choose Your Style
Brinco R Specification
Colours | Red / Blue |
Max Speed | 60 km/h |
Front Suspension | 180 mm |
Rear Suspension | 217 mm range |
Front Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Rear Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Seat | Sport |
Seat Height | MAX. 1.164,2 - MIN. 1.061 mm |
Handlebars | Sport Handlebars - 760 mm wide |
Kick Stand | - |
Mud Guard | Off-road |
Front Light Set | - |
Tail Light | - |
Weight | 39 kg |
Wheelbase | 1200 mm |
Length | 1848 mm |
Certification | No |
Brinco RE Specification
Colours | Red / Blue |
Max Speed | 45 km/h |
Front Suspension | 180 mm |
Rear Suspension | 217 mm range |
Front Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Rear Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Seat | Sport |
Seat Height | MAX. 1.164,2 - MIN. 1.061 mm |
Handlebars | Sport Handlebars - 760 mm wide |
Kick Stand | Side |
Mud Guard | Long Back |
Front Light Set | LED with DRL 1100 Lumen and Automatic Sensor (Day/Night) |
Tail Light | L.E.D. (Position - Brake) |
Weight | 42.26 kg |
Wheelbase | 1200 mm |
Length | 1856 mm |
Certification | lie - Moped |
Brinco C Specification
Colours | Green |
Max Speed | 45 km/h |
Front Suspension | 130 mm |
Rear Suspension | 150 mm range |
Front Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Rear Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Seat | Sport |
Seat Height | MAX. 1.114,2 - MIN. 1.011 mm |
Handlebars | Touring Handlebars - 770 mm wide |
Kick Stand | Side |
Mud Guard | Long Back |
Front Light Set | LED with DRL 1100 Lumen and Automatic Sensor (Day/Night) |
Tail Light | L.E.D. (Position - Brake) |
Weight | 42.26 kg |
Wheelbase | 1189 mm |
Length | 1854 mm |
Certification | lie - Moped |
Brinco C Specification
Colours | White / Black |
Max Speed | 45 km/h |
Front Suspension | 130 mm |
Rear Suspension | 150 mm range |
Front Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Rear Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Seat | Sport |
Seat Height | MAX. 1.114,2 - MIN. 1.011 mm |
Handlebars | Touring Handlebars - 770 mm wide |
Kick Stand | Side |
Mud Guard | Long Back |
Front Light Set | LED with DRL 1100 Lumen and Automatic Sensor (Day/Night) |
Tail Light | L.E.D. (Position - Brake) |
Weight | 42.26 kg |
Wheelbase | 1189 mm |
Length | 1846 mm |
Certification | lie - Moped |
Brinco Discovery Specification
Colours | White / Black |
Max Speed | 60 km/h |
Front Suspension | 130 mm |
Rear Suspension | 150 mm range |
Front Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Rear Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Seat | Sport |
Seat Height | MAX. 1.114,2 - MIN. 1.011 mm |
Handlebars | Sport Handlebars - 760 mm wide |
Kick Stand | - |
Mud Guard | - |
Front Light Set | - |
Tail Light | - |
Weight | 39 kg |
Wheelbase | 1189 mm |
Length | 1848 mm |
Certification | lie - Moped |
Brinco RB Specification
Colours | Black (Blue) / Black (Yellow) |
Max Speed | 60 km/h |
Front Suspension | 180 mm |
Rear Suspension | 217 mm range |
Front Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Rear Wheel | Off-road Rim: 24"/ Tire: 24 x 3" (Off-road) |
Seat | Sport |
Seat Height | MAX. 1.164,2 - MIN. 1.061 mm |
Handlebars | Sport Handlebars - 760 mm wide |
Kick Stand | - |
Mud Guard | - |
Front Light Set | - |
Tail Light | - |
Weight | 39 kg |
Wheelbase | 1200 mm |
Length | 1848 mm |
Certification | lie - Moped |
View The New Models In Action
Opening The Box

TG Commercials are a registered distributor and service provider for Bultaco Bikes. Fully accredited and trained by Bultaco to provide the full quality Service and repair.
- My account
- Sign In
- View Cart
- My Wishlist
- Check out
- Track My Order
- Brinco's
- Brinco R
- Brinco RE
- Brinco C
- Brinco S
- Brinco Discovery